Tuition and Fees

Summer 2024 Undergraduate Tuition & Fees

 

UNDERGRADUATE RESIDENT STUDENTS

Registered Hours Tuition Technology Fee Health Fee Health Facility Fee Student Activity Fee Student Service Fee Building Fee Recreation Fee TOTAL Non-Supplemental Supplemental Tuition TOTAL Supplemental
12+ $4,198.00 $78.75 $66.25 $9.00 $30.75 $61.00 $60.75 $26.50 $4,531.00 $953.00 $5,484.00
11 $3,850.00 $59.25 $49.75 $6.75 $23.25 $45.75 $45.75 $20.00 $4,100.50 $874.00 $4,974.50
10 $3,500.00 $59.25 $49.75 $6.75 $23.25 $45.75 $45.75 $20.00 $3,750.50 $795.00 $4,545.50
9 $3,150.00 $59.25 $49.75 $6.75 $23.25 $45.75 $45.75 $20.00 $3,400.50 $715.00 $4,115.50
8 $2,800.00 $59.25 $49.75 $6.75 $23.25 $45.75 $45.75 $20.00 $3,050.50 $636.00 $3,686.50
7 $2,450.00 $59.25 $49.75 $6.75 $23.25 $45.75 $45.75 $20.00 $2,700.50 $556.00 $3,256.50
6 $2,100.00 $59.25 $49.75 $6.75 $23.25 $45.75 $45.75 $20.00 $2,350.50 $477.00 $2,827.50
5 $1,750.00 $39.50 $33.25 $4.50 $15.50 $30.50 $30.50 $13.25 $1,917.00 $398.00 $2,315.00
4 $1,400.00 $39.50 $33.25 $4.50 $15.50 $30.50 $30.50 $13.25 $1,567.00 $318.00 $1,885.00
3 $1,050.00 $39.50 $33.25 $4.50 $15.50 $30.50 $30.50 $13.25 $1,217.00 $239.00 $1,456.00
2 $700.00 $39.50 $33.25 $4.50 $15.50 $30.50 $30.50 $13.25 $867.00 $159.00 $1,026.00
1 $350.00 $39.50 $33.25 $4.50 $15.50 $30.50 $30.50 $13.25 $517.00 $80.00 $597.00
                       

 

UNDERGRADUATE NON-RESIDENT STUDENTS

Registered Hours Tuition Technology Fee Health Fee Health Facility Fee Student Activity Fee Student Services Fee Building Fee Recreation Fee TOTAL Non-Supplemental Supplemental Tuition TOTAL Supplemental
12+ $9,970.00 $78.75 $66.25 $9.00 $30.75 $61.00 $60.75 $26.50 $10,303.00 $953.00 $11,256.00
11 $9,152.00 $59.25 $49.75 $6.75 $23.25 $45.75 $45.75 $20.00 $9,402.50 $874.00 $10,726.50
10 $8,320.00 $59.25 $49.75 $6.75 $23.25 $45.75 $45.75 $20.00 $8,570.50 $795.00 $9,365.50
9 $7,448.00 $59.25 $49.75 $6.75 $23.25 $45.75 $45.75 $20.00 $7,738.50 $715.00 $8,453.50
8 $6,656.00 $59.25 $49.75 $6.75 $23.25 $45.75 $45.75 $20.00 $6,906.50 $636.00 $7,542.50
7 $5,824.00 $59.25 $49.75 $6.75 $23.25 $45.75 $45.75 $20.00 $6,074.50 $556.00 $6,630.50
6 $4,992.00 $59.25 $49.75 $6.75 $23.25 $45.75 $45.75 $20.00 $5,242.50 $477.00 $5,719.50
5 $4,160.00 $39.50 $33.25 $4.50 $15.50 $30.50 $30.50 $13.25 $4,327.00 $398.00 $4,725.00
4 $3,328.00 $39.50 $33.25 $4.50 $15.50 $30.50 $30.50 $13.25 $3,495.00 $318.00 $3,813.00
3 $2,496.00 $39.50 $33.25 $4.50 $15.50 $30.50 $30.50 $13.25 $2,663.00 $239.00 $2,902.00
2 $1,664.00 $39.50 $33.25 $4.50 $15.50 $30.50 $30.50 $13.25 $1,831.00 $159.00 $1,990.00
1 $832.00 $39.50 $33.25 $4.50 $15.50 $30.50 $30.50 $13.25 $999.00 $80.00 $1,079.00
                       

 

Explanation of Supplemental Tuition

The Wilson College of Business charges supplemental tuition to students who are a declared major in the Wilson College of Business and are classified as a junior, senior or graduate student. Supplemental tuition is charged to the following majors: Accounting, Business Analytics, Business Teaching, Economics, Finance, Management, Management Information Systems, Marketing, Real Estate, Supply Chain Management, Master of Accounting and Master of Business Administration. Please refer to the "Supplemental (CB) Tuition" and "Total Supplemental" columns for these majors.

OTHER FEES SUMMER 2024

Academic Fees

Application (non-refundable)
Undergraduate (Domestic and Non-Degree Seeking) $40
Undergraduate (International) $50
Graduate/Professional (Domestic) $60
Graduate/Professional (International) $75
Applied Music
Group Sessions (4 or more, per credit hour) $58
Instrument Rental (per instrument) $45
Private Lessons $145-$292
Continuing Education
Undergraduate (Resident) $350
Undergraduate (Non-Resident) $350-$832
Graduate (Resident) $558
Graduate (Non-Resident) $558-$1195
MBA Program Domestic $731
International Courses $492-$1182
Guided Independent Study $277
Technology Fee (per course) $42
Graduate College
Late Fee for Applying After Deadline $50
Graduate Publication Fees - Masters/Doctorate $50
Lakeside Lab
Undergraduate $350
Graduate $558
Miscellaneous
Departmental Exam for Credit $100
Developmental Course Fee $189-$689
Open Credit $701
New Student Programs/Matriculation
Domestic $250
International Student Orientation (additional program) $125
Registration Fees
Doctoral Post Comprehensive or Prelim / Master's Final $150
Graduate Continuous Registration $100
Late Day 11 Onward $100
University Records and Documents Fee
Degree Seeking Students

$250

Non-Degree Seeking Students

$75

Continuing and Distance Education (Graduation/Transcripts)

$115

Administrative Fees

Billing Fees
Deferred (payment over three to five months) $20
Employer Reimbursement Deferred Billing Fee $35
Late Payment of Fees and Charges 1%
Reissue Check/Returned Check/Debit Fee $30
Miscellaneous
Diploma Replacement Fee $25
ID Card Replacement (per replacement) $30
Immunization Record Late Fee $30
Study Abroad
Administrative Fee $100
Program Fees - Academic Year $500
Program Fees - Semester $400
Program Fees - Short term $200
Program Fees - Non UNI program $400