Tuition and Fees

Summer 2019 Graduate Tuition & Fees

 

GRADUATE RESIDENT STUDENTS

Registered Hours Tuition Technology Fee Health Fee Health Facility Fee Student Activity Fee Student Services Fee Building Fee Recreation Fee TOTAL Non-Supplemental Supplemental (CBA) Tuition TOTAL Supplemental
9+ $4,579.50 $112.50 $96.75 $11.75 $45.75 $86.00 $90.75 $34.50 $5,057.50 $871.00 $5,928.50
8 $4,072.00 $84.50 $96.75 $9.00 $34.50 $64.50 $68.25 $26.00 $4,455.50 $776.00 $5,231.50
7 $3,563.00 $84.50 $96.75 $9.00 $34.50 $64.50 $68.25 $26.00 $3,946.50 $679.00 $4,625.50
6 $3,054.00 $84.50 $96.75 $9.00 $34.50 $64.50 $68.25 $26.00 $3,437.50 $582.00 $4,019.50
5 $2,545.00 $84.50 $96.75 $9.00 $34.50 $64.50 $68.25 $26.00 $2,928.50 $485.00 $3,413.50
4 $2,036.00 $56.25 $0.00 $6.00 $23.00 $43.00 $45.50 $17.25 $2,227.00 $388.00 $2,615.00
3 $1,527.00 $56.25 $0.00 $6.00 $23.00 $43.00 $45.50 $17.25 $1,718.00 $291.00 $2,009.00
2 $1,018.00 $56.25 $0.00 $6.00 $23.00 $43.00 $45.50 $17.25 $1,209.00 $194.00 $1,403.00
1 $509.00 $56.25 $0.00 $6.00 $23.00 $43.00 $45.50 $17.25 $700.00 $97.00 $797.00
                       

 

GRADUATE NON-RESIDENT STUDENTS

Registered Hours Tuition Technology Fee Health Fee Health Facility Fee Student Activity Fee Student Services Fee Building Fee Recreation Fee TOTAL Non-Supplemental Supplemental (CBA) Tuition TOTAL Supplemental
9+ $9,816.50 $112.50 $96.75 $11.75 $45.75 $86.00 $90.75 $34.50 $10,294.50 $871.00 $11,165.50
8 $8,728.00 $84.50 $96.75 $9.00 $34.50 $64.50 $68.25 $26.00 $9,111.50 $776.00 $9,887.50
7 $7,637.00 $84.50 $96.75 $9.00 $34.50 $64.50 $68.25 $26.00 $8,020.50 $679.00 $8,699.50
6 $6,546.00 $84.50 $96.75 $9.00 $34.50 $64.50 $68.25 $26.00 $6,929.50 $582.00 $7,511.50
5 $5,455.00 $84.50 $96.75 $9.00 $34.50 $64.50 $68.25 $26.00 $5,838.50 $485.00 $6,323.50
4 $2,036.00 $56.25 $0.00 $6.00 $23.00 $43.00 $45.50 $17.25 $2,227.00 $388.00 $2,615.00
3 $1,527.00 $56.25 $0.00 $6.00 $23.00 $43.00 $45.50 $17.25 $1,718.00 $291.00 $2,009.00
2 $1,018.00 $56.25 $0.00 $6.00 $23.00 $43.00 $45.50 $17.25 $1,209.00 $194.00 $1,403.00
1 $509.00 $56.25 $0.00 $6.00 $23.00 $43.00 $45.50 $17.25 $700.00 $97.00 $797.00
                       

 

Explanation of Supplemental Tuition

The College of Business Administration has a supplemental tuition for students who are a declared major in the College of Business Administration and are classified as a junior, senior or graduate student. The CBA supplemental tuition includes the following majors: Accounting, Business Teaching, Economics, Finance, Management, Management Information Systems, Marketing, Real Estate and Supply Chain Management. Please refer to the College of Business Administration columns for these majors.

 

OTHER FEES SUMMER 2019

Academic Fees

Applied Music (in addition to tuition)
Group Sessions $57
Instrumental Rental $43
Private Lessons Non-Majors (1 Credit Hour) $145 
Private Lessons Non-Majors (2 Credit Hour) $290 
Extension/Continuing Education
Undergraduate Resident $320
Undergraduate Non-Resident $320-$479 
Graduate Resident $509 
Graduate Non-Resident $509-$1092 
MBA (Domestic) $667 
International Courses $449-$1079 
Guided Independent Study $253 
Technology Fee (per course) $38 
Lakeside Lab
Undergraduate $320
Graduate $509 
Application Fees
Undergraduate (Domestic) $40
Undergraduate (International) $50 
Graduate (Domestic) $60 
Graduate (International) $75 
Non-Degree Students $40 
Re-Entry Fee $20 
Billing Fees
Deferred (Fall and Spring) $20
Deferred (Summer) $20 
Miscellaneous
Departmental Credit by Exam $100
Developmental Course Fee $171-$639 
Diploma Replacement Fee $25 
Employer Reimbursement Deferred $35 
Graduation Fee - Late - Graduate Students Only $50 
ID Replacement $30 
Immunization Record Late Fee $30 
Late Payment Fee (OBO Bill) 1% 
New Student Matriculation $250 
Open Credit $639 
Undergraduate International Orientation $125 
Graduate College Fees
Thesis Fee $40

Administrative Fees

Registration Fees
Doctoral Post Comp Fee $70
Graduate Continuing Fee $50 
Late registration Fee Day 11 onward $100 
Study Abroad Fees
Academic Year $500
Administrative Fees $100 
Non-UNI Sponsored Program $400 
One Semester $400 
Program Fees (Summer) $200 
Miscellaneous
Re-issue Check Fee $30
Returned Check/Debit Fee $30 
University Records and Documents Fee (First Enrollment) 
Degree Seeking Students $220
Non-Degree Students  $75 
Continuing and Distance Education (Graduation/Transcripts)  $100