UNDERGRADUATE RESIDENT STUDENTS |
|||||||||||
Registered Hours | Tuition | Technology Fee | Health Fee | Health Facility Fee | Student Activity Fee | Student Service Fee | Building Fee | Recreation Fee | TOTAL Non-Supplemental | Supplemental (CBA) Tuition | TOTAL Supplemental |
12+ | $3,832.50 | $112.50 | $96.75 | $11.75 | $45.75 | $86.00 | $90.75 | $34.50 | $4,310.50 | $871.00 | $5,182.00 |
11 | $3,520.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $3,903.50 | $792.00 | $4,695.50 |
10 | $3,200.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $3,583.50 | $720.00 | $4,303.50 |
9 | $2,880.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $3,263.50 | $648.00 | $3,911.50 |
8 | $2,560.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $2,943.50 | $576.00 | $3,519.50 |
7 | $2,240.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $2,623.50 | $504.00 | $3,127.50 |
6 | $1,920.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $2,303.50 | $432.00 | $2,735.50 |
5 | $1,600.00 | $56.25 | $96.75 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $1,887.75 | $360.00 | $2,247.75 |
4 | $1,280.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $1,471.00 | $288.00 | $1,759.00 |
3 | $960.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $1,151.00 | $216.00 | $1,367.00 |
2 | $640.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $831.00 | $144.00 | $975.00 |
1 | $320.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $511.00 | $72.00 | $583.00 |
UNDERGRADUATE NON-RESIDENT STUDENTS |
|||||||||||
Registered Hours | Tuition | Technology Fee | Health Fee | Health Facility Fee | Student Activity Fee | Student Services Fee | Building Fee | Recreation Fee | TOTAL Non-Supplemental | Supplemental (CBA) Tuition | TOTAL Supplemental |
12+ | $9,103.50 | $112.50 | $96.75 | $11.75 | $45.75 | $86.00 | $90.75 | $34.50 | $9,581.50 | $871.00 | $10,452.00 |
11 | $8,349.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $8,732.50 | $792.00 | $9,524.50 |
10 | $7,590.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $7,973.50 | $720.00 | $8,693.50 |
9 | $6,831.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $7,214.50 | $648.00 | $7,862.50 |
8 | $6,072.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $6,455.50 | $576.00 | $7,031.50 |
7 | $5,313.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $5,696.50 | $504.00 | $6,200.50 |
6 | $4,554.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $4,937.50 | $432.00 | $5,369.50 |
5 | $3,795.00 | $56.25 | $96.75 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $4,082.75 | $360.00 | $4,442.75 |
4 | $1,280.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $1,471.00 | $288.00 | $1,759.00 |
3 | $960.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $1,151.00 | $216.00 | $1,367.00 |
2 | $640.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $831.00 | $144.00 | $975.00 |
1 | $320.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $511.00 | $72.00 | $583.00 |
Explanation of Supplemental Tuition
The College of Business Administration has a supplemental tuition for students who are a declared major in the College of Business Administration and are classified as a junior, senior or graduate student. The CBA supplemental tuition includes the following majors: Accounting, Business Teaching, Economics, Finance, Management, Management Information Systems, Marketing, Real Estate and Supply Chain Management. Please refer to the College of Business Administration columns for these majors.
OTHER FEES SUMMER 2020 |
|
Academic Fees |
|
Applied Music (in addition to tuition)
|
|
Group Sessions | $57 |
Instrumental Rental | $43 |
Private Lessons Non-Majors (1 Credit Hour) | $145 |
Private Lessons Non-Majors (2 Credit Hour) | $290 |
Extension/Continuing Education | |
Undergraduate Resident | $320 |
Undergraduate Non-Resident | $320-$759 |
Graduate Resident | $509 |
Graduate Non-Resident | $509-$1092 |
MBA (Domestic) | $667 |
International Courses | $449-$1079 |
Guided Independent Study | $253 |
Technology Fee (per course) | $38 |
Lakeside Lab | |
Undergraduate | $320 |
Graduate | $509 |
Application Fees | |
Undergraduate (Domestic) | $40 |
Undergraduate (International) | $50 |
Graduate (Domestic) | $60 |
Graduate (International) | $75 |
Non-Degree Students | $40 |
Re-Entry Fee | $20 |
Billing Fees | |
Deferred (Fall and Spring) | $20 |
Deferred (Summer) | $20 |
Miscellaneous | |
Departmental Credit by Exam | $100 |
Developmental Course Fee | $176-$639 |
Diploma Replacement Fee | $25 |
Employer Reimbursement Deferred | $35 |
Graduation Fee - Late - Graduate Students Only | $50 |
ID Replacement | $30 |
Immunization Record Late Fee | $30 |
Late Payment Fee (OBO Bill) | 1% |
New Student Matriculation | $250 |
Open Credit | $639 |
Undergraduate International Orientation | $125 |
Graduate College Fees | |
Thesis Fee | $40 |
Administrative Fees |
|
Registration Fees | |
Doctoral Post Comp Fee | $150 |
Graduate Continuing Fee | $100 |
Late registration Fee Day 11 onward | $100 |
Study Abroad Fees | |
Academic Year | $500 |
Administrative Fees | $100 |
Non-UNI Sponsored Program | $400 |
One Semester | $400 |
Program Fees (Summer) | $200 |
Miscellaneous | |
Re-issue Check Fee | $30 |
Returned Check/Debit Fee | $30 |
University Records and Documents Fee (First Enrollment) | |
Degree Seeking Students | $220 |
Non-Degree Students | $75 |
Continuing and Distance Education (Graduation/Transcripts) | $100 |