GRADUATE RESIDENT STUDENTS |
|||||||||||
Registered Hours | Tuition | Technology Fee | Health Fee | Health Facility Fee | Student Activity Fee | Student Services Fee | Building Fee | Recreation Fee | TOTAL Non-Supplemental | Supplemental (business colelge) Tuition | TOTAL Supplemental |
9+ | $4,579.50 | $112.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,692.00 | $871.00 | $5,563.00 |
8 | $4,072.00 | $84.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,156.50 | $776.00 | $4,932.50 |
7 | $3,563.00 | $84.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,647.50 | $679.00 | $4,326.50 |
6 | $3,054.00 | $84.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,138.50 | $582.00 | $3,720.50 |
5 | $2,545.00 | $84.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,629.50 | $485.00 | $3,114.50 |
4 | $2,036.00 | $56.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,092.25 | $388.00 | $2,480.25 |
3 | $1,527.00 | $56.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,583.25 | $291.00 | $1,874.25 |
2 | $1,018.00 | $56.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,074.25 | $194.00 | $1,268.25 |
1 | $509.00 | $56.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $565.25 | $97.00 | $662.25 |
GRADUATE NON-RESIDENT STUDENTS |
|||||||||||
Registered Hours | Tuition | Technology Fee | Health Fee | Health Facility Fee | Student Activity Fee | Student Services Fee | Building Fee | Recreation Fee | TOTAL Non-Supplemental | Supplemental (business college) Tuition | TOTAL Supplemental |
9+ | $9,816.50 | $112.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $9,929.00 | $871.00 | $10,800.00 |
8 | $8,728.00 | $84.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8,812.50 | $776.00 | $9,588.50 |
7 | $7,637.00 | $84.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7,721.50 | $679.00 | $8,400.50 |
6 | $6,546.00 | $84.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,630.50 | $582.00 | $7,212.50 |
5 | $5,455.00 | $84.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,539.50 | $485.00 | $6,024.50 |
4 | $2,036.00 | $56.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,092.25 | $388.00 | $2,480.25 |
3 | $1,527.00 | $56.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,583.25 | $291.00 | $1,874.25 |
2 | $1,018.00 | $56.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,074.25 | $194.00 | $1,268.25 |
1 | $509.00 | $56.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $565.25 | $97.00 | $662.25 |
Explanation of Supplemental Tuition
The College of Business has a supplemental tuition for students who are a declared major in the College of Business and are classified as a junior, senior or graduate student. The business college supplemental tuition includes the following majors: Accounting, Business Teaching, Economics, Finance, Management, Management Information Systems, Marketing, Real Estate and Supply Chain Management. Please refer to the College of Business columns for these majors.
OTHER FEES SUMMER 2021 |
|
Academic Fees |
|
Applied Music (in addition to tuition)
|
|
Group Sessions | $57 |
Instrumental Rental | $43 |
Private Lessons Non-Majors (1 Credit Hour) | $145 |
Private Lessons Non-Majors (2 Credit Hour) | $290 |
Extension/Continuing Education | |
Undergraduate Resident | $320 |
Undergraduate Non-Resident | $320-$759 |
Graduate Resident | $509 |
Graduate Non-Resident | $509-$1092 |
MBA (Domestic) | $667 |
International Courses | $449-$1079 |
Guided Independent Study | $253 |
Technology Fee (per course) | $38 |
Lakeside Lab | |
Undergraduate | $320 |
Graduate | $509 |
Application Fees | |
Undergraduate (Domestic) | $40 |
Undergraduate (International) | $50 |
Graduate (Domestic) | $60 |
Graduate (International) | $75 |
Non-Degree Students | $40 |
Re-Entry Fee | $20 |
Billing Fees | |
Deferred (Fall and Spring) | $20 |
Deferred (Summer) | $20 |
Miscellaneous | |
Departmental Credit by Exam | $100 |
Developmental Course Fee | $176-$639 |
Diploma Replacement Fee | $25 |
Employer Reimbursement Deferred | $35 |
Graduation Fee - Late - Graduate Students Only | $50 |
ID Replacement | $30 |
Immunization Record Late Fee | $30 |
Late Payment Fee (OBO Bill) | 1% |
New Student Matriculation | $250 |
Open Credit | $639 |
Undergraduate International Orientation | $125 |
Graduate College Fees | |
Thesis Fee | $40 |
Administrative Fees |
|
Registration Fees | |
Doctoral Post Comp Fee | $150 |
Graduate Continuing Fee | $100 |
Late registration Fee Day 11 onward | $100 |
Study Abroad Fees | |
Academic Year | $500 |
Administrative Fees | $100 |
Non-UNI Sponsored Program | $400 |
One Semester | $400 |
Program Fees (Summer) | $200 |
Miscellaneous | |
Re-issue Check Fee | $30 |
Returned Check/Debit Fee | $30 |
University Records and Documents Fee (First Enrollment) | |
Degree Seeking Students | $220 |
Non-Degree Students | $75 |
Continuing and Distance Education (Graduation/Transcripts) | $100 |