Tuition and Fees

Summer 2021 Undergraduate Tuition & Fees

 

UNDERGRADUATE RESIDENT STUDENTS

Registered Hours Tuition Technology Fee Health Fee Health Facility Fee Student Activity Fee Student Service Fee Building Fee Recreation Fee TOTAL Non-Supplemental Supplemental (business college) Tuition TOTAL Supplemental
12+ $3,832.50 $112.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3,945.00 $871.00 $4816.00
11 $3,520.00 $84.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3,604.50 $791.54 $4,396.04
10 $3,200.00 $84.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3,284.50 $719.58 $4,004.08
9 $2,880.00 $84.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2964.50 $647.63 $3,612.13
8 $2,560.00 $84.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,644.50 $575.67 $3,220.17
7 $2,240.00 $84.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,324.50 $503.71 $2,828.21
6 $1,920.00 $84.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,004.50 $431.75 $2,436.25
5 $1,600.00 $56.25 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,656.25 $359.79 $2,016.04
4 $1,280.00 $56.25 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,336.25 $287.83 $1,624.08
3 $960.00 $56.25 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,016.25 $215.88 $1,232.13
2 $640.00 $56.25 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $696.25 $143.92 $840.17
1 $320.00 $56.25 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $376.25 $71.96 $448.21
                       

 

UNDERGRADUATE NON-RESIDENT STUDENTS

Registered Hours Tuition Technology Fee Health Fee Health Facility Fee Student Activity Fee Student Services Fee Building Fee Recreation Fee TOTAL Non-Supplemental Supplemental (business college) Tuition TOTAL Supplemental
12+ $9,103.50 $112.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $9,216.00 $871.00 $10,087.00
11 $8,349.00 $84.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $8,433.50 $792.00 $9,225.50
10 $7,590.00 $84.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $7,674.50 $720.00 $8,394.50
9 $6,831.00 $84.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $6,915.50 $648.00 $7,563.50
8 $6,072.00 $84.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $6,156.50 $576.00 $6,732.50
7 $5,313.00 $84.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $5,397.50 $504.00 $5,901.50
6 $4,554.00 $84.50 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $4,638.50 $432.00 $5,070.50
5 $3,795.00 $56.25 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $3,851.25 $360.00 $4,211.25
4 $1,280.00 $56.25 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,336.25 $288.00 $1,624.25
3 $960.00 $56.25 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,016.25 $216.00 $1,232.25
2 $640.00 $56.25 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $696.25 $144.00 $840.25
1 $320.00 $56.25 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $376.25 $72.00 $448.25
                       

 

Explanation of Supplemental Tuition

The College of Business has a supplemental tuition for students who are a declared major in the College of Business and are classified as a junior, senior or graduate student. The business college supplemental tuition includes the following majors: Accounting, Business Teaching, Economics, Finance, Management, Management Information Systems, Marketing, Real Estate and Supply Chain Management. Please refer to the College of Business columns for these majors.

OTHER FEES SUMMER 2021

Academic Fees

Applied Music (in addition to tuition)
Group Sessions $57
Instrumental Rental $43
Private Lessons Non-Majors (1 Credit Hour) $145 
Private Lessons Non-Majors (2 Credit Hour) $290 
Extension/Continuing Education
Undergraduate Resident $320
Undergraduate Non-Resident $320-$759
Graduate Resident $509 
Graduate Non-Resident $509-$1092 
MBA (Domestic) $667 
International Courses $449-$1079 
Guided Independent Study $253 
Technology Fee (per course) $38 
Lakeside Lab
Undergraduate $320
Graduate $509 
Application Fees
Undergraduate (Domestic) $40
Undergraduate (International) $50 
Graduate (Domestic) $60 
Graduate (International) $75 
Non-Degree Students $40 
Re-Entry Fee $20 
Billing Fees
Deferred (Fall and Spring) $20
Deferred (Summer) $20 
Miscellaneous
Departmental Credit by Exam $100
Developmental Course Fee $176-$639
Diploma Replacement Fee $25 
Employer Reimbursement Deferred $35 
Graduation Fee - Late - Graduate Students Only $50 
ID Replacement $30 
Immunization Record Late Fee $30 
Late Payment Fee (OBO Bill) 1% 
New Student Matriculation $250 
Open Credit $639 
Undergraduate International Orientation $125 
Graduate College Fees
Thesis Fee  $40

Administrative Fees

Registration Fees
Doctoral Post Comp Fee $150
Graduate Continuing Fee $100
Late registration Fee Day 11 onward $100 
Study Abroad Fees
Academic Year $500
Administrative Fees $100 
Non-UNI Sponsored Program $400 
One Semester $400 
Program Fees (Summer) $200 
Miscellaneous
Re-issue Check Fee $30
Returned Check/Debit Fee $30 
University Records and Documents Fee (First Enrollment) 
Degree Seeking Students $220
Non-Degree Students  $75 
Continuing and Distance Education (Graduation/Transcripts)  $100