GRADUATE RESIDENT STUDENTS |
|||||||||||
Registered Hours | Tuition | Technology Fee | Health Fee | Health Facility Fee | Student Activity Fee | Student Services Fee | Building Fee | Recreation Fee | TOTAL Non-Supplemental | Supplemental (CB) Tuition | TOTAL Supplemental |
9+ | $4,648.00 | $112.50 | $96.75 | $11.75 | $45.75 | $86.00 | $90.75 | $34.50 | $5,126.00 | $884.00 | $6,010.00 |
8 | $4,136.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $4,519.50 | $784.00 | $5,303.50 |
7 | $3,619.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $4,002.50 | $686.00 | $4,688.50 |
6 | $3,102.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $3,485.50 | $588.00 | $4,073.50 |
5 | $2,585.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $2,968.50 | $490.00 | $3,458.50 |
4 | $2,068.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $2,259.00 | $392.00 | $2,651.00 |
3 | $1,551.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $1,742.00 | $294.00 | $2,036.00 |
2 | $1,034.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $1,225.00 | $196.00 | $1,421.00 |
1 | $517.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $708.00 | $98.00 | $806.00 |
GRADUATE NON-RESIDENT STUDENTS |
|||||||||||
Registered Hours | Tuition | Technology Fee | Health Fee | Health Facility Fee | Student Activity Fee | Student Services Fee | Building Fee | Recreation Fee | TOTAL Non-Supplemental | Supplemental (CB) Tuition | TOTAL Supplemental |
9+ | $9,964.00 | $112.50 | $96.75 | $11.75 | $45.75 | $86.00 | $90.75 | $34.50 | $10,442.00 | $884.00 | $11,326.00 |
8 | $8,864.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $9,247.50 | $784.00 | $10,031.50 |
7 | $7,756.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $8,139.50 | $686.00 | $8,825.50 |
6 | $6,648.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $7,031.50 | $588.00 | $7,619.50 |
5 | $5,540.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $5,923.50 | $490.00 | $6,413.50 |
4 | $4,432.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $4,623.00 | $392.00 | $5,015.00 |
3 | $3,324.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $3,515.00 | $294.00 | $3,809.00 |
2 | $2,216.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $2,407.00 | $196.00 | $2,603.00 |
1 | $1,108.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $1,299.00 | $98.00 | $1,397.00 |
Explanation of Supplemental Tuition
The College of Business Administration charges supplemental tuition to students who are a declared major in the College of Business Administration and are classified as a junior, senior or graduate student. Supplemental tuition is charged to the following majors: Accounting, Business Analytics, Business Teaching, Economics, Finance, Management, Management Information Systems, Marketing, Real Estate, Supply Chain Management, Master of Accounting and Master of Business Administration. Please refer to the "Supplemental (CB) Tuition" and "Total Supplemental" columns for these majors.
OTHER FEES SUMMER 2022 |
|
Academic Fees |
|
Applied Music (in addition to tuition)
|
|
Group Sessions | $58 |
Instrumental Rental | $45 |
Private Lessons Non-Majors (1 Credit Hour) | $145 |
Private Lessons Non-Majors (2 Credit Hour) | $290 |
Extension/Continuing Education | |
Undergraduate Resident | $325 |
Undergraduate Non-Resident | $325-$771 |
Graduate Resident | $517 |
Graduate Non-Resident | $517-$1108 |
MBA (Domestic) | $677 |
International Courses | $456-$1095 |
Guided Independent Study | $257 |
Technology Fee (per course) | $38 |
Lakeside Lab | |
Undergraduate | $325 |
Graduate | $517 |
Application Fees | |
Undergraduate (Domestic) | $40 |
Undergraduate (International) | $50 |
Graduate (Domestic) | $60 |
Graduate (International) | $75 |
Non-Degree Students | $40 |
Re-Entry Fee | $20 |
Billing Fees | |
Deferred (Fall and Spring) | $20 |
Deferred (Summer) | $20 |
Miscellaneous | |
Departmental Credit by Exam | $100 |
Developmental Course Fee | $176-$639 |
Diploma Replacement Fee | $25 |
Employer Reimbursement Deferred | $35 |
Graduation Fee - Late - Graduate Students Only | $50 |
ID Replacement | $30 |
Immunization Record Late Fee | $30 |
Late Payment Fee (OBO Bill) | 1% |
New Student Matriculation | $250 |
Open Credit | $649 |
Undergraduate International Orientation | $125 |
Graduate College Fees | |
Thesis Fee | $100 |
Administrative Fees |
|
Registration Fees | |
Doctoral Post Comp Fee | $150 |
Graduate Continuing Fee | $100 |
Late registration Fee Day 11 onward | $100 |
Study Abroad Fees | |
Academic Year | $500 |
Administrative Fees | $100 |
Non-UNI Sponsored Program | $400 |
One Semester | $400 |
Program Fees (Summer) | $200 |
Miscellaneous | |
Re-issue Check Fee | $30 |
Returned Check/Debit Fee | $30 |
University Records and Documents Fee (First Enrollment) | |
Degree Seeking Students | $220 |
Non-Degree Students | $75 |
Continuing and Distance Education (Graduation/Transcripts) | $100 |