UNDERGRADUATE RESIDENT STUDENTS |
|||||||||||
Registered Hours | Tuition | Technology Fee | Health Fee | Health Facility Fee | Student Activity Fee | Student Service Fee | Building Fee | Recreation Fee | TOTAL Non-Supplemental | Supplemental (CB) Tuition | TOTAL Supplemental |
12+ | $3,890.00 | $112.50 | $96.75 | $11.75 | $45.75 | $86.00 | $90.75 | $34.50 | $4,368.00 | $884.00 | $5,252.00 |
11 | $3,575.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $3,958.50 | $803.00 | $4,761.50 |
10 | $3,250.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $3,633.50 | $730.00 | $4,363.50 |
9 | $2,925.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $3,308.50 | $657.00 | $3,965.50 |
8 | $2,600.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $2,983.50 | $584.00 | $3,567.50 |
7 | $2,275.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $2,658.50 | $511.00 | $3,169.50 |
6 | $1,950.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $2,333.50 | $438.00 | $2,771.50 |
5 | $1,625.00 | $56.25 | $96.75 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $1,912.75 | $365.00 | $2,277.75 |
4 | $1,300.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $1,491.00 | $292.00 | $1,783.00 |
3 | $975.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $1,166.00 | $219.00 | $1,385.00 |
2 | $650.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $841.00 | $146.00 | $987.00 |
1 | $325.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $516.00 | $73.00 | $589.00 |
UNDERGRADUATE NON-RESIDENT STUDENTS |
|||||||||||
Registered Hours | Tuition | Technology Fee | Health Fee | Health Facility Fee | Student Activity Fee | Student Services Fee | Building Fee | Recreation Fee | TOTAL Non-Supplemental | Supplemental (CB) Tuition | TOTAL Supplemental |
12+ | $9,240.00 | $112.50 | $96.75 | $11.75 | $45.75 | $86.00 | $90.75 | $34.50 | $9,718.00 | $884.00 | $10,602.00 |
11 | $8,470.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $8,853.50 | $814.00 | $9,667.50 |
10 | $7,700.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $8,083.50 | $740.00 | $8,823.50 |
9 | $6,930.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $7,313.50 | $666.00 | $7,979.50 |
8 | $6,160.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $6,543.50 | $592.00 | $7,135.50 |
7 | $5,390.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $5,773.50 | $518.00 | $6,291.50 |
6 | $4,620.00 | $84.50 | $96.75 | $9.00 | $34.50 | $64.50 | $68.25 | $26.00 | $5,003.50 | $444.00 | $5,447.50 |
5 | $3,850.00 | $56.25 | $96.75 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $4,137.75 | $370.00 | $4,507.75 |
4 | $3,080.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $3,271.00 | $296.00 | $3,567.00 |
3 | $2,310.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $2,501.00 | $222.00 | $2,723.00 |
2 | $1,540.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $1,731.00 | $148.00 | $1,879.00 |
1 | $770.00 | $56.25 | $0.00 | $6.00 | $23.00 | $43.00 | $45.50 | $17.25 | $961.00 | $74.00 | $1,035.00 |
Explanation of Supplemental Tuition
The College of Business charges supplemental tuition to students who are a declared major in the College of Business and are classified as a junior, senior or graduate student. Supplemental tuition is charged to the following majors: Accounting, Business Analytics, Business Teaching, Economics, Finance, Management, Management Information Systems, Marketing, Real Estate, Supply Chain Management, Master of Accounting and Master of Business Administration. Please refer to the "Supplemental (CB) Tuition" and "Total Supplemental" columns for these majors.
OTHER FEES SUMMER 2022 |
|
Academic Fees |
|
Applied Music (in addition to tuition)
|
|
Group Sessions | $58 |
Instrumental Rental | $45 |
Private Lessons Non-Majors (1 Credit Hour) | $145 |
Private Lessons Non-Majors (2 Credit Hour) | $290 |
Extension/Continuing Education | |
Undergraduate Resident | $325 |
Undergraduate Non-Resident | $325-$771 |
Graduate Resident | $517 |
Graduate Non-Resident | $517-$1108 |
MBA (Domestic) | $677 |
International Courses | $456-$1095 |
Guided Independent Study | $257 |
Technology Fee (per course) | $38 |
Lakeside Lab | |
Undergraduate | $325 |
Graduate | $517 |
Application Fees | |
Undergraduate (Domestic) | $40 |
Undergraduate (International) | $50 |
Graduate (Domestic) | $60 |
Graduate (International) | $75 |
Non-Degree Students | $40 |
Re-Entry Fee | $20 |
Billing Fees | |
Deferred (Fall and Spring) | $20 |
Deferred (Summer) | $20 |
Miscellaneous | |
Departmental Credit by Exam | $100 |
Developmental Course Fee | $176-$639 |
Diploma Replacement Fee | $25 |
Employer Reimbursement Deferred | $35 |
Graduation Fee - Late - Graduate Students Only | $50 |
ID Replacement | $30 |
Immunization Record Late Fee | $30 |
Late Payment Fee (OBO Bill) | 1% |
New Student Matriculation | $250 |
Open Credit | $649 |
Undergraduate International Orientation | $125 |
Graduate College Fees | |
Thesis Fee | $100 |
Administrative Fees |
|
Registration Fees | |
Doctoral Post Comp Fee | $150 |
Graduate Continuing Fee | $100 |
Late registration Fee Day 11 onward | $100 |
Study Abroad Fees | |
Academic Year | $500 |
Administrative Fees | $100 |
Non-UNI Sponsored Program | $400 |
One Semester | $400 |
Program Fees (Summer) | $200 |
Miscellaneous | |
Re-issue Check Fee | $30 |
Returned Check/Debit Fee | $30 |
University Records and Documents Fee (First Enrollment) | |
Degree Seeking Students | $220 |
Non-Degree Students | $75 |
Continuing and Distance Education (Graduation/Transcripts) | $100 |