Tuition and Fees

Summer 2023 Graduate Tuition & Fees

 

GRADUATE RESIDENT STUDENTS

Registered Hours Tuition Technology Fee Health Fee Health Facility Fee Student Activity Fee Student Services Fee Building Fee Recreation Fee TOTAL Non-Supplemental Supplemental (CB) Tuition TOTAL Supplemental
9+ $4,845.50 $76.50 $65.75 $9.00 $30.50 $60.25 $60.50 $23.00 $5,171.00 $922.00 $6,093.00
8 $4,312.00 $57.50 $49.25 $6.75 $23.00 $45.25 $45.50 $17.25 $4,556.50 $824.00 $5,380.50
7 $3,773.00 $57.50 $49.25 $6.75 $23.00 $45.25 $45.50 $17.25 $4,017.50 $721.00 $4,738.50
6 $3,234.00 $57.50 $49.25 $6.75 $23.00 $45.25 $45.50 $17,25 $3,478.50 $618.00 $4,096.50
5 $2,695.00 $57.50 $49.25 $6.75 $23.00 $45.25 $45.50 $17.25 $2,939.50 $515.00 $3,454.50
4 $2,156.00 $38.25 $33.00 $4.50 $15.25 $30.25 $30.25 $11.50 $2,319.00 $412.00 $2,731.00
3 $1,617.00 $38.25 $33.00 $4.50 $15.25 $30.25 $30.25 $11.50 $1,780.00 $309.00 $2,089.00
2 $1,078.00 $38.25 $33.00 $4.50 $15.25 $30.25 $30.25 $11.50 $1,241.00 $206.00 $1,447.00
1 $539.00 $38.25 $33.00 $4.50 $15.25 $30.25 $30.25 $11.50 $702.00 $103.00 $805.00
                       

 

GRADUATE NON-RESIDENT STUDENTS

Registered Hours Tuition Technology Fee Health Fee Health Facility Fee Student Activity Fee Student Services Fee Building Fee Recreation Fee TOTAL Non-Supplemental Supplemental   (CB) Tuition TOTAL Supplemental
9+ $10,387.00 $76.50 $65.75 $9.00 $30.50 $60.25 $60.50 $23.00 $10,712.50 $922.00 $11,634.50
8 $9,240.00 $57.50 $49.25 $6.75 $23.00 $45.25 $45.50 $17.25 $9,484.50 $824.00 $10,308.50
7 $8,085.00 $57.50 $49.25 $6.75 $23.00 $45.25 $45.50 $17.25 $8,329.50 $721.00 $9,050.50
6 $6,930.00 $57.50 $49.25 $6.75 $23.00 $45.25 $45.50 $17.25 $7,174.50 $618.00 $7,792.50
5 $5,775.00 $57.50 $49.25 $6.75 $23.00 $45.25 $45.50 $17.25 $6,019.50 $515.00 $6,534.50
4 $4,620.00 $38.25 $33.00 $4.50 $15.25 $30.25 $30.25 $11.50 $4,783.00 $412.00 $5,195.00
3 $3,465.00 $38.25 $33.00 $4.50 $15.25 $30.25 $30.25 $11.50 $3,628.00 $309.00 $3,937.00
2 $2,310.00 $38.25 $33.00 $4.50 $15.25 $30.25 $30.25 $11.50 $2,473.00 $206.00 $2,679.00
1 $1,155.00 $38.25 $33.00 $4.50 $15.25 $30.25 $30.25 $11.50 $1,318.00 $103.00 $1,421.00
                       

 

Explanation of Supplemental Tuition

The Wilson College of Business Administration charges supplemental tuition to students who are a declared major in the Wilson College of Business Administration and are classified as a junior, senior or graduate student. Supplemental tuition is charged to the following majors: Accounting, Business Analytics, Business Teaching, Economics, Finance, Management, Management Information Systems, Marketing, Real Estate, Supply Chain Management, Master of Accounting and Master of Business Administration. Please refer to the "Supplemental (CB) Tuition" and "Total Supplemental" columns for these majors.

 

OTHER FEES SUMMER 2023

Academic Fees

Applied Music (in addition to tuition)
Group Sessions $58
Instrumental Rental $45
Private Lessons Non-Majors (1 Credit Hour) $145 
Private Lessons Non-Majors (2 Credit Hour) $290 
Extension/Continuing Education
Undergraduate Resident $338
Undergraduate Non-Resident $338-$804
Graduate Resident $539
Graduate Non-Resident $539-$1155
MBA (Domestic) $706
International Courses $475-$1142
Guided Independent Study $268
Technology Fee (per course) $40
Lakeside Lab
Undergraduate $325
Graduate $517
Application Fees
Undergraduate (Domestic) $40
Undergraduate (International) $50 
Graduate (Domestic) $60 
Graduate (International) $75 
Non-Degree Students $40 
Billing Fees
Deferred
$20 
Miscellaneous
Departmental Credit by Exam $100
Developmental Course Fee $176-$639
Diploma Replacement Fee $25 
Employer Reimbursement Deferred $35 
Graduation Fee - Late - Graduate Students Only $50 
ID Replacement $30 
Immunization Record Late Fee $30 
Late Payment Fee (OBO Bill) 1% 
New Student Matriculation $250 
Open Credit $649
Undergraduate International Orientation $125 
Graduate College Fees
Thesis Fee $100

Administrative Fees

Registration Fees
Doctoral Post Comp Fee $150
Graduate Continuing Fee $100
Late registration Fee Day 11 onward $100 
Study Abroad Fees
Academic Year $500
Administrative Fees $100 
Non-UNI Sponsored Program $400 
One Semester $400 
Program Fees (Summer) $200 
Miscellaneous
Re-issue Check Fee $30
Returned Check/Debit Fee $30 
University Records and Documents Fee (First Enrollment) 
Degree Seeking Students $220
Non-Degree Students  $75 
Continuing and Distance Education (Graduation/Transcripts)  $100