Tuition and Fees

Summer 2024 Graduate Tuition & Fees

 

GRADUATE RESIDENT STUDENTS

Registered Hours Tuition Technology Fee Health Fee Health Facility Fee Student Activity Fee Student Services Fee Building Fee Recreation Fee TOTAL Non-Supplemental Supplemental (CB) Tuition TOTAL Supplemental
9+ $5,015.00 $78.75 $66.25 $9.00 $30.75 $61.00 $60.75 $26.50 $5,348.00 $954.00 $6,302.00
8 $4,464.00 $59.25 $49.75 $6.75 $23.25 $45.75 $45.75 $20.00 $4,714.50 $848.00 $5,562.50
7 $3,906.00 $59.25 $49.75 $6.75 $23.25 $45.75 $45.75 $20.00 $4,156.50 $742.00 $4,898.50
6 $3,348.00 $59.25 $49.75 $6.75 $23.25 $45.75 $45.75 $20.00 $3,598.50 $636.00 $4,234.50
5 $2,790.00 $59.25 $49.75 $6.75 $23.25 $45.75 $45.75 $20.00 $3,040.50 $530.00 $3,570.50
4 $2,232.00 $39.50 $33.25 $4.50 $15.50 $30.50 $30.50 $13.25 $2,399.00 $424.00 $2,823.00
3 $1,674.00 $39.50 $33.25 $4.50 $15.50 $30.50 $30.50 $13.25 $1,841.00 $318.00 $2,159.00
2 $1,116.00 $39.50 $33.25 $4.50 $15.50 $30.50 $30.50 $13.25 $1,283.00 $212.00 $1,495.00
1 $558.00 $39.50 $33.25 $4.50 $15.50 $30.50 $30.50 $13.25 $725.00 $106.00 $831.00
                       

 

GRADUATE NON-RESIDENT STUDENTS

Registered Hours Tuition Technology Fee Health Fee Health Facility Fee Student Activity Fee Student Services Fee Building Fee Recreation Fee TOTAL Non-Supplemental Supplemental   (CB) Tuition TOTAL Supplemental
9+ $10,751.00 $78.75 $66.25 $9.00 $30.75 $61.00 $60.75 $26.50 $11,084.00 $953.00 $12,037.00
8 $9,560.00 $59.25 $49.75 $6.75 $23.25 $45.75 $45.75 $20.00 $9,810.50 $848.00 $10,658.50
7 $8,365.00 $59.25 $49.75 $6.75 $23.25 $45.75 $45.75 $20.00 $8,615.50 $742.00 $9,357.50
6 $7,170.00 $59.25 $49.75 $6.75 $23.25 $45.75 $45.75 $20.00 $7,420.50 $636.00 $8,056.50
5 $5,975.00 $59.25 $49.75 $6.75 $23.25 $45.75 $45.75 $20.00 $6,225.50 $530.00 $6,755.50
4 $4,780.00 $39.50 $33.25 $4.50 $15.50 $30.50 $30.50 $13.25 $4,947.00 $424.00 $5,371.00
3 $3,585.00 $39.50 $33.25 $4.50 $15.50 $30.50 $30.50 $13.25 $3,752.00 $318.00 $4,070.00
2 $2,390.00 $39.50 $33.25 $4.50 $15.50 $30.50 $30.50 $13.25 $2,557.00 $212.00 $2,769.00
1 $1,195.00 $39.50 $33.25 $4.50 $15.50 $30.50 $30.50 $13.25 $1,362.00 $106.00 $1,468.00
                       

 

Explanation of Supplemental Tuition

The Wilson College of Business Administration charges supplemental tuition to students who are a declared major in the Wilson College of Business Administration and are classified as a junior, senior or graduate student. Supplemental tuition is charged to the following majors: Accounting, Business Analytics, Business Teaching, Economics, Finance, Management, Management Information Systems, Marketing, Real Estate, Supply Chain Management, Master of Accounting and Master of Business Administration. Please refer to the "Supplemental (CB) Tuition" and "Total Supplemental" columns for these majors.

 

OTHER FEES SUMMER 2024

Academic Fees

Application (non-refundable)
Undergraduate (Domestic and Non-Degree Seeking) $40
Undergraduate (International) $50
Graduate/Professional (Domestic) $60
Graduate/Professional (International) $75
Applied Music
Group Sessions (4 or more, per credit hour) $58
Instrument Rental (per instrument) $45
Private Lessons $145-$292
Continuing Education
Undergraduate (Resident) $350
Undergraduate (Non-Resident) $350-$832
Graduate (Resident) $558
Graduate (Non-Resident) $558-$1195
MBA Program Domestic $731
International Courses $492-$1182
Guided Independent Study $277
Technology Fee (per course) $42
Graduate College
Late Fee for Applying After Deadline $50
Graduate Publication Fees - Masters/Doctorate $50
Lakeside Lab
Undergraduate $350
Graduate $558
Miscellaneous
Departmental Exam for Credit $100
Developmental Course Fee $189-$689
Open Credit $701
New Student Programs/Matriculation
Domestic $250
International Student Orientation (additional program) $125
Registration Fees
Doctoral Post Comprehensive or Prelim / Master's Final $150
Graduate Continuous Registration $100
Late Day 11 Onward $100
University Records and Documents Fee
Degree Seeking Students

$250

Non-Degree Seeking Students

$75

Continuing and Distance Education (Graduation/Transcripts)

$115

Administrative Fees

Billing Fees
Deferred (payment over three to five months) $20
Employer Reimbursement Deferred Billing Fee $35
Late Payment of Fees and Charges 1%
Reissue Check/Returned Check/Debit Fee $30
Miscellaneous
Diploma Replacement Fee $25
ID Card Replacement (per replacement) $30
Immunization Record Late Fee $30
Study Abroad
Administrative Fee $100
Program Fees - Academic Year $500
Program Fees - Semester $400
Program Fees - Short term $200
Program Fees - Non UNI program $400